Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Subarna | - |
dc.date.accessioned | 2024-05-10T06:51:32Z | - |
dc.date.available | 2024-05-10T06:51:32Z | - |
dc.date.issued | 2006-08 | - |
dc.identifier.govdoc | NB13683 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14193 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Stochastic Orderings | en_US |
dc.subject | Coherent Systems | en_US |
dc.subject | Aging Intensity Function | en_US |
dc.subject | Posbist Reliability Theory | en_US |
dc.subject | Posbist Systems | en_US |
dc.title | Study of System Failure by Probability and Possibility Distributions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Study of System Failure by Probability and Possibility Distributions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13683_Abstract.pdf | 1.64 MB | Adobe PDF | View/Open | |
NB13683_Thesis.pdf Restricted Access | 947.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.