Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Balgovind | - |
dc.date.accessioned | 2024-05-09T10:58:16Z | - |
dc.date.available | 2024-05-09T10:58:16Z | - |
dc.date.issued | 2011-02 | - |
dc.identifier.govdoc | NB14423 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14159 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Lead Zirconate Titanate | en_US |
dc.subject | Ratios | en_US |
dc.subject | Manganese | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Ferroelectric | en_US |
dc.title | Structural, Dielectric and Electrical Properties of Manganese Modified Lead Zirconate Titanates with Different Zirconium and Titanium Ratios | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Structural, Dielectric and Electrical Properties of Manganese Modified Lead Zirconate Titanates with Different Zirconium and Titanium Ratios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14423_Abstract.pdf | 5.48 kB | Adobe PDF | View/Open | |
NB14423_Thesis.pdf Restricted Access | 3.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.