Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14129
Title: | Development and Evaluation of Hydrological Models for Agricultural Watersheds Using Remote Sensing and GIS |
Authors: | Jena, Susanta Kumar |
Keywords: | Distributed Curve Number Synthetic Unit Hydrograph Hydrological Models AGNPS Simulation |
Issue Date: | 2002 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB12817 ; NB12816 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14129 |
Appears in Collections: | Development and Evaluation of Hydrological Models for Agricultural Watersheds Using Remote Sensing and GIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12817_Abstract.pdf | 2.83 MB | Adobe PDF | View/Open | |
NB12817_Thesis.pdf Restricted Access | 11.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.