Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Somnath | - |
dc.date.accessioned | 2024-05-09T06:21:59Z | - |
dc.date.available | 2024-05-09T06:21:59Z | - |
dc.date.issued | 2007-02 | - |
dc.identifier.govdoc | NB13779 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14123 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Polymer Nanocomposite | en_US |
dc.subject | Magnetic Properties | en_US |
dc.subject | Electrical Properties | en_US |
dc.subject | X-Ray Diffraction | en_US |
dc.subject | DTA-TG Thermograms | en_US |
dc.title | Development of a Novel Series of Gmr Materials of Half-Metallic Ferromagnetic CrO2 Nanoceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development of a Novel Series of Gmr Materials of Half-Metallic Ferromagnetic CrO2 Nanoceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13779_Abstract.pdf | 2.15 MB | Adobe PDF | View/Open | |
NB13779_Thesis.pdf Restricted Access | 6.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.