Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Namrata | - |
dc.date.accessioned | 2024-05-07T07:06:08Z | - |
dc.date.available | 2024-05-07T07:06:08Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.govdoc | NB14345 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14051 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Polymer Nanocomposites | en_US |
dc.subject | Ion Transport | en_US |
dc.subject | Conductivity Mechanism | en_US |
dc.subject | Dielectric Properties | en_US |
dc.title | Ion Transport and Stability Improvement in Clay Intercalated and Dispersed Phase Polymer Nanocomposites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ion Transport and Stability Improvement in Clay Intercalated and Dispersed Phase Polymer Nanocomposites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14345_Abstract.pdf | 9.22 kB | Adobe PDF | View/Open | |
NB14345_Thesis.pdf Restricted Access | 7.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.