Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1404
Title: | Positive Temperature Coefficient to Resistivity Characteristics of Polymer Composites Based on Coefficient of Thermal Expansion Mismatch Phenomena |
Authors: | Kar, Prativa |
Issue Date: | Jan-2012 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14533 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1404 |
Appears in Collections: | Positive Temperature Coefficient to Resistivity Characteristics of Polymer Composites... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14533.pdf Restricted Access | 8.28 MB | Adobe PDF | View/Open Request a copy | |
NB14533_Abstract.pdf | 25.02 kB | Adobe PDF | ![]() View/Open | |
NB14533_Introduction.pdf | 183.63 kB | Adobe PDF | ![]() View/Open | |
NB14533_TOC.pdf | 41.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.