Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13956
Title: | Impact of Three-Dimensional Variational Satellite Data Assimilation in Simulating Various Monsoonal Disturbances over India Using the WRF Model |
Authors: | M, Govindankutty |
Keywords: | Data Assimilation 3DVAR Satellite Data WRF Monsoonal Disturbances |
Issue Date: | Dec-2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14287 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13956 |
Appears in Collections: | Impact of Three-Dimensional Variational Satellite Data Assimilation in Simulating Various Monsoonal Disturbances over India Using the WRF Model |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14287_Abstract.pdf | 90.17 kB | Adobe PDF | View/Open | |
NB14287_Thesis.pdf Restricted Access | 10.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.