Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Lokesh Chandra | - |
dc.date.accessioned | 2024-05-02T07:17:54Z | - |
dc.date.available | 2024-05-02T07:17:54Z | - |
dc.date.issued | 1994 | - |
dc.identifier.govdoc | NB11841 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13882 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | DTA and TGA | en_US |
dc.subject | AC Susceptibility Measurements | en_US |
dc.subject | Conventional Ceramic Processing | en_US |
dc.subject | Pyrophoric Process | en_US |
dc.title | Synthesis and Sintering Characteristics of High Temperature Superconducting Compounds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Synthesis and Sintering Characteristics of High Temperature Superconducting Compounds |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11841_Abstract.pdf | 2.91 MB | Adobe PDF | View/Open | |
NB11841_Thesis.pdf Restricted Access | 6.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.