Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manna, Ananda Mohan | - |
dc.date.accessioned | 2024-04-30T10:19:58Z | - |
dc.date.available | 2024-04-30T10:19:58Z | - |
dc.date.issued | 1985-05 | - |
dc.identifier.govdoc | NB11288 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13841 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Gamma Radiation | en_US |
dc.subject | Intensity of Gamma Ray | en_US |
dc.subject | Plastic Scintillation Spectrometer | en_US |
dc.subject | Photoelectron Entensity | en_US |
dc.title | Experimental Studies on Total Photoelectric Cross-Sections | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Experimental Studies on Total Photoelectric Cross-Sections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11288_Abstract.pdf | 1.85 MB | Adobe PDF | View/Open | |
NB11288_Thesis.pdf Restricted Access | 10.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.