Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanyal, Tuhina | - |
dc.date.accessioned | 2024-04-30T06:51:00Z | - |
dc.date.available | 2024-04-30T06:51:00Z | - |
dc.date.issued | 1986 | - |
dc.identifier.govdoc | NB11272 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13832 | - |
dc.language.iso | en | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Parameters | en_US |
dc.subject | Fluid Inclusion | en_US |
dc.subject | Thermometry | en_US |
dc.title | Thermoluminescence Studies on Fluorite, Limestone and Quartz from Two Geological Environments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thermoluminescence Studies on Fluorite, Limestone and Quartz from Two Geological Environments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11272_Abstract.pdf | 277.57 kB | Adobe PDF | View/Open | |
NB11272_Thesis.pdf Restricted Access | 4.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.