Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Benoy Kumar | |
dc.date.accessioned | 2024-04-29T12:22:08Z | |
dc.date.available | 2024-04-29T12:22:08Z | |
dc.date.issued | 1975-01 | |
dc.identifier.govdoc | NB11356 ; NB10679 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13805 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Paleocene | en_US |
dc.subject | Eocene Rocks | en_US |
dc.subject | Paleoecological | en_US |
dc.subject | Pellatispira | en_US |
dc.subject | Carbonate Petrology | en_US |
dc.title | Studies on the Systematics, Morphology, Variation and Evaluation of Foraminifera with a Section on the Environment of Deposition of the Lower Tertiary Rocks on Meghalaya Based on the Paleoecology of Foraminifers and Algae and Carbonate Petrology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on the Systematics, Morphology, Variation and Evaluation of Foraminifera with a Section on the Environment of Deposition of the Lower Tertiary Rocks on Meghalaya Based on the Paleoecology of Foraminifers and Algae and Carbonate Petrology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11356_Abstract.pdf | 19.3 MB | Adobe PDF | View/Open | |
NB11356_Thesis.pdf Restricted Access | 34.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.