Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13787
Title: | Studies on the Banded Iron Formation Around Seshanchavadi (Salem District) Madras State, India and Investigation on the Oxididation on Magnetite and Goethite; Their Petrogenetic Significance |
Authors: | Gokhale, K V G K |
Keywords: | Banded Iron Formation Petrography Metamorphism Metasomatism Tectonic Activity |
Issue Date: | Jan-1966 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB10075 ; NB10194 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13787 |
Appears in Collections: | Studies on the Banded Iron Formation Around Seshanchavadi (Salem District) Madras State, India and Investigation on the Oxididation on Magnetite and Goethite; Their Petrogenetic Significance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10075_Abstract.pdf | 1.12 MB | Adobe PDF | View/Open | |
NB10075_Thesis.pdf Restricted Access | 17.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.