Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Dipak Chandra | - |
dc.date.accessioned | 2024-04-29T05:42:19Z | - |
dc.date.available | 2024-04-29T05:42:19Z | - |
dc.date.issued | 2000-10 | - |
dc.identifier.govdoc | NB12624 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13765 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Granite-Pegmatite System | en_US |
dc.subject | Baster-Malkangiri Tin Belt | en_US |
dc.subject | Granite Geochemistry | en_US |
dc.subject | Fluid Inclusions | en_US |
dc.subject | Ore Mineralogy | en_US |
dc.title | Evolution of the Granite-Pegmatite System in the Baster-Malkangiri Tin Belt, Central India: Constraints from Granite Geochemistry, Fluid Inclusions and Ore Mineralogy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Evolution of the Granite-Pegmatite System in the Baster-Malkangiri Tin Belt, Central India: Constraints from Granite Geochemistry, Fluid Inclusions and Ore Mineralogy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12624_Abstract.pdf | 4.82 MB | Adobe PDF | View/Open | |
NB12624_Thesis.pdf Restricted Access | 8.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.