Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raul, Sanjay Kumar | |
dc.date.accessioned | 2012-02-06T05:58:48Z | |
dc.date.available | 2012-02-06T05:58:48Z | |
dc.date.issued | 2012-01 | |
dc.identifier.govdoc | NB14526 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1372 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.title | Simulation-Optimization Modelling for Integrated Land and Water Resources Management in the Hirakud Canal Command | en |
dc.type | Thesis | en |
Appears in Collections: | Simulation-Optimization Modelling for Integrated Land and Water Resources Management in the Hirakud Canal Command |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14526.pdf Restricted Access | 7.38 MB | Adobe PDF | View/Open Request a copy | |
NB14526_Abstract.pdf | 2.74 MB | Adobe PDF | ![]() View/Open | |
NB14526_CV.pdf | 202.47 kB | Adobe PDF | ![]() View/Open | |
NB14526_Introduction.pdf | 2.75 MB | Adobe PDF | ![]() View/Open | |
NB14526_TOC.pdf | 2.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.