Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Mohapatra Prakash Kumar | - |
dc.date.accessioned | 2024-04-26T10:32:49Z | - |
dc.date.available | 2024-04-26T10:32:49Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.govdoc | NB14509 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13711 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Solid-Solution | en_US |
dc.subject | Ferroelectrics | en_US |
dc.subject | Relaxor | en_US |
dc.subject | Composite | en_US |
dc.subject | Impedance Spectroscopy | en_US |
dc.title | Effect of Ferrites On Relaxor, Electrical and Magnetic Properties of Lead Based and Lead Free Ceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Effect of Ferrites On Relaxor, Electrical and Magnetic Properties of Lead Based and Lead Free Ceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14509_Abstract.pdf | 9.09 kB | Adobe PDF | View/Open | |
NB14509_Thesis.pdf Restricted Access | 35.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.