Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shannigrahi, Santiranjan | - |
dc.date.accessioned | 2024-04-26T04:51:17Z | - |
dc.date.available | 2024-04-26T04:51:17Z | - |
dc.date.issued | 1999-04 | - |
dc.identifier.govdoc | NB12477 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13634 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Solid Solutions | en_US |
dc.subject | Lead Zirconatetitanate | en_US |
dc.subject | High Dielectric Constant Capacitors | en_US |
dc.subject | Infrared Pyroelectric Detectors | en_US |
dc.subject | PZT | en_US |
dc.title | Studies of Structural, Dielectric, Piezoelectric and Pyroelectric Properties of Some Rare-Earth and Alkali Ions Modified PZT Ceramics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies of Structural, Dielectric, Piezoelectric and Pyroelectric Properties of Some Rare-Earth and Alkali Ions Modified PZT Ceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12477_Abstract.pdf | 4.52 MB | Adobe PDF | View/Open | |
NB12477_Thesis.pdf Restricted Access | 7.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.