Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13604
Title: | Assessment of Sustainability of Rice-Wheat System under Different Combinations of Tillage, Crop Residue and Fertilizer Nitrogen Applications by Crop Simulation Model |
Authors: | Sarkar, Reshmi |
Keywords: | Soil Organic Matter Crop Residue Application Irrigation Water Regime Climate Nitrogen Use Efficiency |
Issue Date: | Apr-2003 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB13006 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13604 |
Appears in Collections: | Assessment of Sustainability of Rice-Wheat System under Different Combinations of Tillage, Crop Residue and Fertilizer Nitrogen Applications by Crop Simulation Model |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13006_Abstract.pdf | 2.59 MB | Adobe PDF | View/Open | |
NB13006_Thesis.pdf Restricted Access | 10.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.