Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rawn, Michael David | - |
dc.date.accessioned | 2024-04-25T09:58:16Z | - |
dc.date.available | 2024-04-25T09:58:16Z | - |
dc.date.issued | 1989-06 | - |
dc.identifier.govdoc | NB11571 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13555 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Hankel Transform | en_US |
dc.subject | Nonharmonic Series | en_US |
dc.subject | Nonuniform Sampling | en_US |
dc.subject | B-Spline | en_US |
dc.title | Generalized Sampling Expansions & Error Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Generalized Sampling Expansions & Error Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11571_Abstract.pdf | 1.72 MB | Adobe PDF | View/Open | |
NB11571_Thesis.pdf Restricted Access | 2.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.