Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramaniam, Uma | - |
dc.date.accessioned | 2024-04-25T09:21:14Z | - |
dc.date.available | 2024-04-25T09:21:14Z | - |
dc.date.issued | 1986-01 | - |
dc.identifier.govdoc | NB11293 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13547 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | X-Ray Luminescence | en_US |
dc.subject | Ionic Conductivity | en_US |
dc.subject | Electrical Conductivity | en_US |
dc.subject | Absorption and Luminescence Spectra | en_US |
dc.title | Studies on Some Optical and Electrical Properties of Caf2: Nacl Single Crystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on Some Optical and Electrical Properties of Caf2: Nacl Single Crystals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11293_Abstract.pdf | 4.82 MB | Adobe PDF | View/Open | |
NB11293_Thesis.pdf Restricted Access | 7.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.