Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13540
Title: | Mapping of Laterite Zones using Electrical and EM Observations towards the Solution of Various Problems Related with Delineation of Groundwater in parts of West Bengal, India |
Authors: | Panda, Kirtirai Pratima |
Keywords: | Lateritic Terrains Groundwater Schlumberger Resistivity Soundings Artificial Recharge TEM Sounding |
Issue Date: | Jul-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17929 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13540 |
Appears in Collections: | Mapping of Laterite Zones using Electrical and EM Observations towards the Solution of Various Problems Related with Delineation of Groundwater in parts of West Bengal, India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17929_Abstract.pdf | 9.34 kB | Adobe PDF | View/Open | |
NB17929_Thesis.pdf Restricted Access | 8.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.