Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Sunit Chandra | |
dc.date.accessioned | 2024-04-24T16:00:04Z | |
dc.date.available | 2024-04-24T16:00:04Z | |
dc.date.issued | 1959 | |
dc.identifier.govdoc | NB10038, NB10098 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13485 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Energy Transfer | en_US |
dc.subject | Solid State Energy | en_US |
dc.subject | Ionic Crystal | en_US |
dc.subject | Luminescence | en_US |
dc.title | Some Aspects of the Luminescence of CaF2:(Ce+Mn) and KCl+TlCl Phosphorus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Some Aspects of the Luminescence of CaF2:(Ce+Mn) and KCl+TlCl Phosphorus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10038_Thesis.pdf Restricted Access | 11.27 MB | Adobe PDF | View/Open Request a copy | |
NB10038_Abstract.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.