Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Tarunima | - |
dc.date.accessioned | 2024-04-24T14:13:13Z | - |
dc.date.available | 2024-04-24T14:13:13Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.govdoc | NB17913 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13463 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Indian Handloom Industry | en_US |
dc.subject | Micro Entrepreneur’s | en_US |
dc.subject | Performance Barriers | en_US |
dc.subject | Delphi | en_US |
dc.subject | Multi-Criteria Decision Making | en_US |
dc.title | Assessment of Performance Issues for Textile and Apparel Industry under Market Uncertainty: A Case of the Indian Handloom Industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Assessment of Performance Issues for Textile and Apparel Industry under Market Uncertainty: A Case of the Indian Handloom Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17913_Abstract.pdf | 265.71 kB | Adobe PDF | View/Open | |
NB17913_Thesis.pdf Restricted Access | 3.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.