Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maria Lis S, Sudha | |
dc.date.accessioned | 2024-04-24T13:22:29Z | |
dc.date.available | 2024-04-24T13:22:29Z | |
dc.date.issued | 2024-01 | |
dc.identifier.govdoc | NB18118 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13453 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | One-Dimensional Photonic Crystals | en_US |
dc.subject | Surface States | en_US |
dc.subject | Tamm States | en_US |
dc.subject | Microcavity Modes | en_US |
dc.subject | Photonic-Crystal-Coupled Emission Platform | en_US |
dc.title | Nano-Engineering of Photonic Crystal Platform Aided Enhancement of Surface, Tamm and Microcavity States | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nano-engineering of Photonic Crystal Platform Aided Enhancement of Surface, Tamm and Microcavity States |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18118_Abstract.pdf | 185.8 kB | Adobe PDF | View/Open | |
NB18118_Thesis.pdf Restricted Access | 12.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.