Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaki, Tapan Kumar | - |
dc.date.accessioned | 2024-04-24T13:20:24Z | - |
dc.date.available | 2024-04-24T13:20:24Z | - |
dc.date.issued | 1983 | - |
dc.identifier.govdoc | NB11125 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13450 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Polystyrene | en_US |
dc.subject | Copolymers | en_US |
dc.subject | Micrography | en_US |
dc.subject | Foam-Generation | en_US |
dc.subject | Dielectric Measurement | en_US |
dc.title | Microwave Dielectric and Mechanical Behaviour of Some Homo-Polymers, Co-Polymers, Blends and Their Foams | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Microwave Dielectric and Mechanical Behaviour of Some Homo-Polymers, Co-Polymers, Blends and Their Foams |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11125_Abstract.pdf | 70.24 kB | Adobe PDF | View/Open | |
NB11125_Thesis.pdf Restricted Access | 14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.