Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Amitava | - |
dc.date.accessioned | 2024-04-24T12:53:08Z | - |
dc.date.available | 2024-04-24T12:53:08Z | - |
dc.date.issued | 1987-03 | - |
dc.identifier.govdoc | NB11336 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13440 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Metallic Glass | en_US |
dc.subject | Antiferromagnetic Interaction | en_US |
dc.subject | Magnetization | en_US |
dc.subject | Transducer System | en_US |
dc.title | Studies on the Effects of Disorder on the Magnetic Properties of Transition Metal Based Metallic Glasses | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Studies on the Effects of Disorder on the Magnetic Properties of Transition Metal Based Metallic Glasses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11336_Abstract.pdf | 4.44 MB | Adobe PDF | View/Open | |
NB11336_Thesis.pdf Restricted Access | 6.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.