Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13436
Title: | Study of Optical Absorption, Thermoluminescence & Dielectric Properties of KBR Crystal X- Ray Irradiated Under High DC Field & Dielectric Properties & Thermal Expansion of Rutile(Tio2) Crystals under Different Conditions |
Authors: | Bhoi, Kshyamanidhi |
Keywords: | Capacitance Substitution Optical Absorption X-ray Irradiation |
Issue Date: | Aug-1987 |
Gov't Doc #: | NB11323 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13436 |
Appears in Collections: | Study of Optical Absorption, Thermoluminescence & Dielectric Properties of KBR Crystal X- Ray Irradiated Under High DC Field & Dielectric Properties & Thermal Expansion of Rutile(Tio2) Crystals under Different Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11323_Abstract.pdf | 4.21 MB | Adobe PDF | View/Open | |
NB11323_Thesis.pdf Restricted Access | 5.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.