Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13352
Title: | Modeling the Effects of Energy Efficiency Improvements in Personal Transport Sector in India |
Authors: | Menon, Balagopal G |
Keywords: | Energy Modeling Energy Policy Energy Efficiency Improvements Fuel Consumption Structural Equation Modeling System Dynamics Modeling |
Issue Date: | Jul-2013 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14813 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13352 |
Appears in Collections: | Modeling the Effects of Energy Efficiency Improvements in Personal Transport Sector in India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14813_Abstract.pdf | 89.29 kB | Adobe PDF | View/Open | |
NB14813_Thesis.pdf Restricted Access | 3.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.