Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13347
Title: | Asset Pricing Models, Financial Market Anomalies and Investor Sentiment: Evidences from Indian Stock Market |
Authors: | Dash, Saumya Ranjan |
Keywords: | Asset Pricing Model Anomaly Effect Conditioning Variable Emerging Market Investor Sentiment Stock Returns |
Issue Date: | Jul-2013 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14812 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13347 |
Appears in Collections: | Asset Pricing Models, Financial Market Anomalies and Investor Sentiment: Evidences from Indian Stock Market |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14812_Abstract.pdf | 10.97 kB | Adobe PDF | View/Open | |
NB14812_Thesis.pdf Restricted Access | 6.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.