Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Anirban | - |
dc.date.accessioned | 2024-04-24T07:30:53Z | - |
dc.date.available | 2024-04-24T07:30:53Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.govdoc | NB14718 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13309 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Cantilever Beam Magnetometer | en_US |
dc.subject | Magnetostriction | en_US |
dc.subject | Thin Film | en_US |
dc.subject | Magnetic Diode | en_US |
dc.subject | Core/Shell Nanostructures | en_US |
dc.title | Development of Cantilever Beam Magnetometer for in Situ Characterizations and Studies on Heterostructure Based Magnetic Diode | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Development of Cantilever Beam Magnetometer for in Situ Characterizations and Studies on Heterostructure Based Magnetic Diode |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14718_Abstract.pdf | 28.66 kB | Adobe PDF | View/Open | |
NB14718_Thesis.pdf Restricted Access | 6.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.