Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Samir Kumar | - |
dc.date.accessioned | 2024-04-24T07:05:24Z | - |
dc.date.available | 2024-04-24T07:05:24Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.issn | NB14975 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13298 | - |
dc.language.iso | en | en_US |
dc.subject | Exchange Bias | en_US |
dc.subject | Magnetocaloric Effect | en_US |
dc.subject | Griffiths Phase | en_US |
dc.subject | Manganite | en_US |
dc.subject | Nanoparticle, Spin Glass | en_US |
dc.subject | Ferromagnetism | en_US |
dc.subject | Magnetic Relaxation | en_US |
dc.subject | Biaxial Strain | en_US |
dc.subject | Jahn-Teller Strain | en_US |
dc.title | On the Magnetic and Electronic-Transport Properties of Sm and La Based Perovskite Manganites: Fundamental Investigation and Possible Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | On the Magnetic and Electronic-Transport Properties of Sm and La Based Perovskite Manganites: Fundamental Investigation and Possible Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14975_Abstract.pdf | 64.59 kB | Adobe PDF | View/Open | |
NB14975_Thesis.pdf Restricted Access | 7.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.