Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Snigdha | - |
dc.date.accessioned | 2024-04-24T04:47:58Z | - |
dc.date.available | 2024-04-24T04:47:58Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17897 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13242 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Smartphone | en_US |
dc.subject | Smartwatch | en_US |
dc.subject | Proximity Sensing | en_US |
dc.subject | Group Detection | en_US |
dc.subject | Collective Sensing | en_US |
dc.title | Pervasive Education: from Physical to Virtual Smart Classroom | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pervasive Education: from Physical to Virtual Smart Classroom |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17897_Abstract.pdf | 159.25 kB | Adobe PDF | View/Open | |
NB17897_Thesis.pdf Restricted Access | 12.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.