Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazra, Tanmoy | - |
dc.date.accessioned | 2024-04-24T04:30:25Z | - |
dc.date.available | 2024-04-24T04:30:25Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17894 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13236 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Strategic Mine Planning | en_US |
dc.subject | Discounted Cash Flow | en_US |
dc.subject | Net Present Value | en_US |
dc.subject | System Dynamics Model | en_US |
dc.subject | Stochastic Conventional NPV | en_US |
dc.title | System Dynamics Simulation and Genetic Algorithms for Uncertainty Based Strategic Mine Planning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | System Dynamics Simulation and Genetic Algorithms for Uncertainty Based Strategic Mine Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17894_Abstract.pdf | 242.02 kB | Adobe PDF | View/Open | |
NB17894_Thesis.pdf Restricted Access | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.