Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahle, Reddhy | - |
dc.date.accessioned | 2024-04-24T02:39:15Z | - |
dc.date.available | 2024-04-24T02:39:15Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.govdoc | NB17887 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13222 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Ammonium Ions Detection | en_US |
dc.subject | Flexoelectricity | en_US |
dc.subject | Glucose Sensing | en_US |
dc.subject | Green Synthesis | en_US |
dc.subject | Microbes | en_US |
dc.title | An Innovative Microbial Process Development for Sustainable Nanomaterials Synthesis and Their Application for Sensing and Energy Harnessing. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | An Innovative Microbial Process Development for Sustainable Nanomaterials Synthesis and Their Application for Sensing and Energy Harnessing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17887_Abstract.pdf | 57.98 kB | Adobe PDF | View/Open | |
NB17887_Thesis.pdf Restricted Access | 50.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.