Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parihar, Rachit | - |
dc.date.accessioned | 2024-04-23T11:38:26Z | - |
dc.date.available | 2024-04-23T11:38:26Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.govdoc | NB17838 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13146 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Sulfide Partial Melting | en_US |
dc.subject | Ore Remobilization | en_US |
dc.subject | Garnet Zoning | en_US |
dc.subject | Melt Fractionation | en_US |
dc.subject | Detrital Zircon Geochronology | en_US |
dc.title | Melt-Assisted Sulfide ORE Remobilization at Sindesar Khurd, Rajasthan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Melt-Assisted Sulfide ORE Remobilization at Sindesar Khurd, Rajasthan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17838_Abstract.pdf | 464.95 kB | Adobe PDF | View/Open | |
NB17838_Thesis.pdf Restricted Access | 22.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.