Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13131
Title: | Size Effect on Structural, Electrical and Mechanical Properties of Sm, Gd, Nd, and Zn Modified PZT Nanoceramics |
Authors: | Parashar, Sujay Kumar Singh |
Keywords: | Electrical and Mechanical Properties Sm, Gd, Nd, and Zn PZT Nanoceramics Crystal Structure Electrical Conductivity |
Issue Date: | Oct-2006 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB13548 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13131 |
Appears in Collections: | Size Effect on Structural, Electrical and Mechanical Properties of Sm, Gd, Nd, and Zn Modified PZT Nanoceramics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13548_Abstract.pdf | 629.3 kB | Adobe PDF | View/Open | |
NB13548_Thesis.pdf Restricted Access | 10.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.