Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sananda | - |
dc.date.accessioned | 2024-04-23T10:39:16Z | - |
dc.date.available | 2024-04-23T10:39:16Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.govdoc | NB17831 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13117 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Ferromagnetism | en_US |
dc.subject | Double perovskites | en_US |
dc.subject | Exchange Bias | en_US |
dc.subject | Griffiths Phase | en_US |
dc.title | Investigation on the Structural, Magnetic, Dielectric and Multiferroic Properties of A and B Site Doped Fe-Based Perovskite And Co-Mn Based Double Perovskites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Investigation on the Structural, Magnetic, Dielectric and Multiferroic Properties of A and B Site Doped Fe-Based Perovskite And Co-Mn Based Double Perovskites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17831_Abstract.pdf | 139.5 kB | Adobe PDF | View/Open | |
NB17831_Thesis.pdf Restricted Access | 13.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.