Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Debanjali | - |
dc.date.accessioned | 2024-04-23T10:23:42Z | - |
dc.date.available | 2024-04-23T10:23:42Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.govdoc | NB17830 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13112 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Oxygen Vacancy Defects | en_US |
dc.subject | Zn-air battery | en_US |
dc.subject | Microbial Fuel Cell | en_US |
dc.subject | CeO2/CuO | en_US |
dc.subject | gC3N4-CeO2 | en_US |
dc.title | Synthesis and Electrocatalytic Application of Ceo2-Based Materials in Energy Storage and Conversion Devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Synthesis and Electrocatalytic Application of Ceo2-Based Materials in Energy Storage and Conversion Devices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17830_Abstract.pdf | 7.15 kB | Adobe PDF | View/Open | |
NB17830_Thesis.pdf Restricted Access | 13.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.