Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13028
Title: | Impact of Changes in Climate and Land Use Land Cover on the Manu-Deo Sub-Basin of Northeast India |
Authors: | Murasingh, Surajit |
Keywords: | Trend Analysis Streamflow Simulation Climate Change Impact Land Use/Land Cover Hydrological Fluxes |
Issue Date: | Apr-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17802 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13028 |
Appears in Collections: | Impact of Changes in Climate and Land Use Land Cover on the Manu-Deo Sub-Basin of Northeast India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17802_Abstract.pdf | 112.19 kB | Adobe PDF | View/Open | |
NB17802_Thesis.pdf Restricted Access | 9.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.