Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rej, Soumen | - |
dc.date.accessioned | 2023-12-08T07:25:41Z | - |
dc.date.available | 2023-12-08T07:25:41Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.govdoc | NB17788 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12984 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | ARDL | en_US |
dc.subject | Carbon Abatement | en_US |
dc.subject | CO2 Emissions | en_US |
dc.subject | Dynamic Land Transformation | en_US |
dc.subject | Economic Growth | en_US |
dc.title | India’s Climate Challenge: Do Energy, Climate and Socio-Economic Goals of the Country Align? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | India’s Climate Challenge: Do Energy, Climate and Socio-Economic Goals of the Country Align? |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17788_Abstract.pdf | 115.79 kB | Adobe PDF | View/Open | |
NB17788_Thesis.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.