Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hemanth, Chaduvula | - |
dc.date.accessioned | 2023-12-01T11:21:25Z | - |
dc.date.available | 2023-12-01T11:21:25Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.govdoc | NB17774 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12968 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Optimal Dispatch | en_US |
dc.subject | Zero Bus Concept Based Microgrid | en_US |
dc.subject | Particle Swarm Optimization | en_US |
dc.subject | Fuzzy | en_US |
dc.subject | Uncertainty | en_US |
dc.title | Optimal Energy Management in Different Operating Modes of AC Microgrid under Uncertainties | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Optimal Energy Management in Different Operating Modes of AC Microgrid under Uncertainties |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17774_Abstract.pdf | 50.53 kB | Adobe PDF | View/Open | |
NB17774_Thesis.pdf Restricted Access | 2.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.