Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12914
Title: | Response of the Northeast Indian Shallow Marine Carbonate Platform to the Late Paleocene-Early Eocenewarming Episode |
Authors: | P S, Sruthi |
Keywords: | Paleocene-Eocene Thermal Maximum Shallow Marine System Carbon Isotope Excursion Northeast Indian PETM |
Issue Date: | Mar-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17746 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12914 |
Appears in Collections: | Response of the Northeast Indian Shallow Marine Carbonate Platform to the Late Paleocene-Early Eocenewarming Episode |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17746_Abstract.pdf | 13.24 kB | Adobe PDF | View/Open | |
NB17746_Thesis.pdf Restricted Access | 14.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.