Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12838
Title: | Computational Methods for Modelling and Analysis of Thyrotropic Regulation Pathway |
Authors: | Ghosh, Devleena |
Keywords: | Mathematical Model Thyrotropic Regulation Pathway Hypothyroidism Genetic Algorithms Dosage Estimation |
Issue Date: | Aug-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17708 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12838 |
Appears in Collections: | Computational Methods for Modelling and Analysis of Thyrotropic Regulation Pathway |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17708_Abstract.pdf | 96.5 kB | Adobe PDF | View/Open | |
NB17708_Thesis.pdf Restricted Access | 5.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.