Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12810
Title: | Fabrication and Characterization of Organic Field-Effect Transistor for Various Sensing Application |
Authors: | Mandal, Ajoy |
Keywords: | Organic Field-Effect Transistors (OFETs) Human Serum Albumin (HSA) Angiotensin Converting Enzyme (ACE2) SARS-CoV-2 COVID-19 |
Issue Date: | Dec-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17694 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12810 |
Appears in Collections: | Fabrication and Characterization of Organic Field-Effect Transistor for Various Sensing Application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17694_Abstract.pdf | 9.18 kB | Adobe PDF | View/Open | |
NB17694_Thesis.pdf Restricted Access | 8.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.