Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Vineeta | - |
dc.date.accessioned | 2023-05-30T05:46:05Z | - |
dc.date.available | 2023-05-30T05:46:05Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.govdoc | NB17676 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12774 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Reduced Graphene Oxide | en_US |
dc.subject | Magnetic Nanoparticles | en_US |
dc.subject | Charge Transfer | en_US |
dc.subject | Electronic Transport | en_US |
dc.subject | EMI Shielding | en_US |
dc.title | Magnetic Nanoparticle - C Allotrope Composites: Physical and Electromagnetic Shielding Properties | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Magnetic Nanoparticle - C Allotrope Composites: Physical and Electromagnetic Shielding Properties |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17676_Abstract.pdf | 89.57 kB | Adobe PDF | View/Open | |
NB17676_Thesis.pdf Restricted Access | 126.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.