Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12712
Title: | Are the Commodity Futures Markets Informationally Efficient? Evidence from Financialization Index |
Authors: | Bandyopadhyay, Arunava |
Keywords: | Global Food Price Food Security Financialization of Commodity Markets Economic Instability Commodity Futures Markets |
Issue Date: | Dec-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17645 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12712 |
Appears in Collections: | Are the Commodity Futures Markets Informationally Efficient? Evidence from Financialization Index |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17645_Abstract.pdf | 45.11 kB | Adobe PDF | View/Open | |
NB17645_Thesis.pdf Restricted Access | 3.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.