Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sudarshan | - |
dc.date.accessioned | 2023-03-28T06:19:46Z | - |
dc.date.available | 2023-03-28T06:19:46Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.govdoc | NB17641 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12704 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Molecular Beam Epitaxy | en_US |
dc.subject | Ge Microdisks | en_US |
dc.subject | Ge/Gesi Islands | en_US |
dc.subject | Ge-Gesn Core-Shell Nanowires | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Group-IV Semiconductor Nanostructures for Infrared Silicon Photonics and Heterojunction Photovoltaic Devices | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Group-IV Semiconductor Nanostructures for Infrared Silicon Photonics and Heterojunction Photovoltaic Devices |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17641_Abstract.pdf | 276.1 kB | Adobe PDF | View/Open | |
NB17641_Thesis.pdf Restricted Access | 9.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.