Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12675
Title: | Assessment of Climate Change Impact on Rice and Wheat Yield and Adaptation for Sustainable Production |
Authors: | Dubey, Madhuri |
Keywords: | Climate Change Impact Optimum Nitrogen Dose Agro-Adaptation Options CERES Wheat |
Issue Date: | Nov-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17627 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12675 |
Appears in Collections: | Assessment of Climate Change Impact on Rice and Wheat Yield and Adaptation for Sustainable Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17627_Abstract.pdf | 88.86 kB | Adobe PDF | View/Open | |
NB17627_Thesis.pdf Restricted Access | 8.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.