Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12665
Title: | Evaluation of Mechanical Behaviour of Polymeric Skin Support for Mining Applications Using Experimental and Numerical Modelling Methods |
Authors: | Krishna, Dondapati Gopi |
Keywords: | Skin Support Performance Index Dissipated Energy Coupled Damage-Plasticity Drucker-Prager Yield Criterion |
Issue Date: | Nov-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17622 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12665 |
Appears in Collections: | Evaluation of Mechanical Behaviour of Polymeric Skin Support for Mining Applications Using Experimental and Numerical Modelling Methods |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17622_Abstract.pdf | 8.6 kB | Adobe PDF | View/Open | |
NB17622_Thesis.pdf Restricted Access | 8.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.