Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddgonde, Nagappa | |
dc.date.accessioned | 2023-03-15T10:10:18Z | |
dc.date.available | 2023-03-15T10:10:18Z | |
dc.date.issued | 2022-10 | |
dc.identifier.govdoc | NB17576 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12575 | |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Multiscale Modeling | en_US |
dc.subject | Two-Step Homogenization | en_US |
dc.subject | Textile Composites | en_US |
dc.subject | X-Ray Microtomography | en_US |
dc.subject | Thermo-Mechanical Modeling | en_US |
dc.title | Experimental and Numerical Characterization of Woven Fabric Composites Considering Void Defects | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Experimental and Numerical Characterization of Woven Fabric Composites Considering Void Defects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17576_Abstract.pdf | 59.74 kB | Adobe PDF | View/Open | |
NB17576_Thesis.pdf Restricted Access | 19.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.