Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12447
Title: | Study on the Molecular Physiology and Grain Nutritional Quality of Rice Cultivars under Elevated Co2 Environment in Sub-Tropical India |
Authors: | Jena, Usharani |
Keywords: | Elevated CO2 Grain Quality Nutrient Management Open Top Chamber OsSUT1 Gene |
Issue Date: | Jun-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17510 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12447 |
Appears in Collections: | Study on the Molecular Physiology and Grain Nutritional Quality of Rice Cultivars under Elevated Co2 Environment in Sub-Tropical India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17510_Abstract.pdf | 97.82 kB | Adobe PDF | View/Open | |
NB17510_Thesis.pdf Restricted Access | 1.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.